			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: BANKNIFTY	Exp.Dt : 29SEP2026	Str.Pr :	

Total Buy Order Qty : 360720	Total Sell Order Qty: 367710	Total Trade Qty : 330000

High Price : 56642.00  Low Price : 56299.00  Open Price : 56302.00  Last Trade Price : 56539.00

 Opening Open Interest:  2116560		Todays high Open Int : 2124690		Todays Low Open Int : 2049420 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       9840        15780       270         56360.00    56302.00    56360.00    2116560     100890      
09:25       47460       63990       32400       56500.00    56373.60    56420.00    2110290     -6270       
09:35       12330       12450       8550        56425.20    56350.00    56360.20    2114010     3720        
09:45       1560        11520       5610        56450.00    56352.40    56408.00    2115510     1500        
09:55       9990        -780        2790        56446.80    56356.20    56428.00    2115330     -180        
10:05       450         4890        4200        56475.00    56416.00    56457.00    2114760     -570        
10:15       2850        3720        2190        56467.00    56419.20    56450.00    2114370     -390        
10:25       6420        540         2160        56460.00    56368.00    56383.00    2115270     900         
10:35       9420        4140        8700        56400.00    56351.00    56373.00    2115240     -30         
10:45       -2820       10260       3330        56390.00    56330.00    56374.00    2116110     870         
10:55       10890       5880        2490        56379.20    56320.00    56337.60    2117670     1560        
11:05       -4620       930         2160        56372.00    56330.00    56360.00    2118810     1140        
11:15       2850        3930        3060        56346.40    56320.00    56330.00    2120790     1980        
11:25       9660        3390        5820        56368.00    56299.00    56368.00    2121930     1140        
11:35       10680       9870        7290        56405.40    56319.00    56370.00    2124180     2250        
11:45       1140        3030        1380        56389.60    56351.20    56355.00    2120370     -3810       
11:55       -4920       1350        2010        56400.00    56351.20    56399.00    2119680     -690        
12:05       4770        1830        3990        56440.00    56390.20    56418.40    2119830     150         
12:15       -1200       -3720       1410        56418.00    56369.00    56415.00    2119620     -210        
12:25       13680       3900        2160        56433.80    56399.00    56401.60    2119500     -120        
12:35       8220        570         5790        56459.60    56405.20    56449.80    2117790     -1710       
12:45       14970       12150       15360       56525.00    56449.00    56522.40    2114580     -3210       
12:55       13200       16230       12840       56549.00    56500.00    56516.00    2110290     -4290       
13:05       19320       14160       20670       56588.00    56500.00    56582.00    2112780     2490        
13:15       11670       19560       8940        56580.00    56540.00    56560.00    2113980     1200        
13:25       8640        9570        10050       56558.00    56475.00    56510.00    2109480     -4500       
13:35       3840        3720        1470        56525.00    56480.00    56490.00    2109870     390         
13:45       -2760       840         1830        56495.00    56450.00    56453.00    2109960     90          
13:55       11790       3030        2310        56500.00    56415.00    56495.00    2110080     120         
14:05       7140        3060        7230        56500.00    56450.00    56500.00    2109840     -240        
14:15       -2640       7350        6660        56574.00    56500.00    56544.60    2106090     -3750       
14:25       9480        7080        6600        56575.00    56540.00    56545.20    2102580     -3510       
14:35       20400       13560       16140       56619.60    56524.20    56600.00    2093550     -9030       
14:45       6240        12990       13110       56610.00    56542.00    56542.80    2085240     -8310       
14:55       30750       29160       29550       56642.00    56542.80    56627.40    2078250     -6990       
15:05       15270       11400       14640       56630.00    56525.00    56545.00    2066760     -11490      
15:15       8370        9840        11370       56577.60    56525.00    56536.20    2061540     -5220       
15:25       16470       16110       14610       56556.40    56523.40    56529.80    2054820     -6720       
15:35       19950       21540       20550       56539.00    56498.60    56500.00    2052810     -2010       
15:45       -30         -1110       8310        56539.00    56491.00    56539.00    2049420     -3390       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report